| 1 items found |
| 1 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| PCI MS62 | $3,780.00 | October 24, 2008 - Spink Smythe Latin American Rarities Sale Lot# 2135 Cuba: Pre-Republic. 1870 Pattern 1 Peso. PCI PR62 RB. KM-Pn5a. From an original mintage of 40. An exceedingly rare patte... |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
One Response to “1870 1 Peso Moneda Provisional”
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.

July 1st, 2008 at 8:14 pm
I have a 1916 cuban 5 pesos coin. i would like to have info an all you can inform me of this coin. Thank You. My email address is Niniloca43@aol.com