KM# 13.2 - 1949 20 Centavos
![]() 20 Centavos |
||||||||||||||||||||||||||||||||||||||||||||||
| Mintage | |
| Proof: 0 | Circulation: 13,170,000 |
| Specifications | |
| Designer: | Unknown |
| Metal: | Silver-90% Copper-10% |
| Edges: | Reeded |
| Weight: | 5 g |
| Diameter: | 23.27 mm |
| Mint: | Philadelphia, USA |
| Major dates and varieties | |
| 1915 | High Relief Star, Fine Reeding |
| 1915 | High Relief Star, Coarse Reeding |
| 1915 | Proof |
| 1915 | Low Relief, Fine Reeding |
| 1915 | Low Relief, Coarse Reeding |
| 1916 | |
| 1916 | Proof |
| 1920 | |
| 1920 | Proof |
| 1932 | |
| 1948 | |
| 1949 | |
| 28 items found |
| 28 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS62 | $32.56 | February 5, 2011 - eBay seller: samsnvcoins Lot# 1949 Cuba 20 Cents NGC MS62 KM13.2 |
| PCGS MS64 | $156.37 | February 21, 2010 - eBay seller: sjnumis Lot# Cuba 1949 20 Centavos PCGS MS64 |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
