| 3 items found |
| 3 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS61 | $1,840.00 | January 10, 2011 - Stack's Rare Coins New York 2011 International Sale Lot# 1545 CUBA. Republic. 20 Pesos, 1915. Philadelphia. Head r. Rv. Arms within wreath. Fr.1, KM 21. Designs by Charles Barber and struck at the Philadelphia Mint. A popular two year type, with only this date s... |
| NGC MS61 | $1,610.00 | January 10, 2011 - Stack's Rare Coins New York 2011 International Sale Lot# 1544 CUBA. Republic. 20 Pesos, 1915. Philadelphia. José Martí head r. PATRIA Y LIBERTAD. Rv. Arms. Fr.1, KM 21. Two-year type designed by Charles E. Barber during the World War I sugar boom recalled as t... |
| NGC MS62 | $2,760.00 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23736 Republic gold 20 Pesos 1915, KM21, MS62 NGC, a nice original example with full mint brilliance and normal contact marks. Mint state specimens of this heavy gold type are becoming increasingly scarce i... |
| NGC MS62 | $2,990.00 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23735 Republic gold 20 Pesos 1915, KM21, MS62 NGC, an attractive example with full mint bloom and minimal contact marks. Very scarce type in mint state. Krause catalog price(s) for this item: $1220 in VF, $... |
| NGC MS61 | $1,725.00 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23734 Republic gold 20 Pesos 1915, KM21, MS61 NGC, highly lustrous with surface marks, consistent with the grade. Krause catalog price(s) for this item: $1220 in VF, $1250 in EF, $1600 in UNC, $4750 in BU. |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
