KM# 20 - 1916 10 Pesos Bust of Jose Marti
![]() 10 Pesos Bust of Jose Marti |
||||||||||||||||||||||||||||||
| Mintage | |
| Proof: N/A | Circulation: 1,168,510 |
| Specifications | |
| Designer: | Unknown |
| Metal: | Gold-90% Copper-10% |
| Edges: | Reeded |
| Weight: | 16.718 g |
| Diameter: | 26.8 mm |
| Mint: | Philadelphia, USA |
| Major dates and varieties | |
| 1915 | |
| 1915 | Proof |
| 1916 | |
| 1916 | Proof |
| 2 items found |
| 2 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS62 | $820.09 | February 5, 2011 - eBay seller: 43salman Lot# 350435035122 1916 CUBA GOLD 10 PESOS NGC MS 62 WITH WINGS |
| NGC MS62 | $780.00 | February 3, 2011 - eBay seller: miamicoin Lot# 350435152412 Cuba 1916 Gold 10 Pesos NGC graded MS62. Classic Cuban gold coins were minted in only 2 years, 1915 and 1916 and were struck at the Philadelphia mint. It contains .4837oz of pure gold. Shipping is $... |
| ANACS MS60 | $718.75 | January 11, 2011 - Heritage Coin Auctions 2011 January World & Ancient Coins Non-Floor Session Lot# 27741 Republic gold 10 Pesos 1916, KM20, MS60 details, cheek tooled ANACS. AGW 0.4837 oz. Krause catalog price(s) for this item: $610 in VF, $625 in EF, $650 in UNC, $800 in BU. |
| ANACS AU55 | $718.75 | January 11, 2011 - Heritage Coin Auctions 2011 January World & Ancient Coins Non-Floor Session Lot# 27740 Republic gold 10 Pesos 1916, KM20, AU55 ANACS, strong original luster. AGW 0.4837 oz. Krause catalog price(s) for this item: $610 in VF, $625 in EF, $650 in UNC, $800 in BU. |
| NGC MS61 | $862.50 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23732 Republic gold 10 Pesos 1916, KM20, MS61 NGC, fully lustrous, a nice coin for this designation. AGW 0.4837 oz. Krause catalog price(s) for this item: $610 in VF, $625 in EF, $650 in UNC, $800 in BU. |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
One Response to “1916 10 Pesos Bust of Jose Marti”
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.

April 16th, 2009 at 1:20 am
i have one that i would like to sell 1916 10 Pesos Bust of Jose Marti