KM# 20 - 1915 10 Pesos Bust of Jose Marti
![]() 10 Pesos Bust of Jose Marti |
||||||||||||||||||||||||||||||
| Mintage | |
| Proof: N/A | Circulation: 950,020 |
| Specifications | |
| Designer: | Unknown |
| Metal: | Gold-90% Copper-10% |
| Edges: | Reeded |
| Weight: | 16.718 g |
| Diameter: | 26.8 mm |
| Mint: | Philadelphia, USA |
| Major dates and varieties | |
| 1915 | |
| 1915 | Proof |
| 1916 | |
| 1916 | Proof |
| 1 items found |
| 1 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS61 | $718.75 | January 11, 2011 - Heritage Coin Auctions 2011 January World & Ancient Coins Non-Floor Session Lot# 27742 Republic gold 10 Pesos 1915, KM20, MS61 NGC. full mint brilliance. AGW 0.4837 oz. Krause catalog price(s) for this item: $610 in VF, $625 in EF, $650 in UNC, $850 in BU. |
| NGC MS62 | $1,063.75 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23730 Republic gold 10 Pesos 1915, KM20, MS62 NGC, a nice lustrous example with very few contact marks. AGW 0.4837 oz. Krause catalog price(s) for this item: $610 in VF, $625 in EF, $650 in UNC, $850 in BU. |
| NGC MS62 | $698.00 | January 24, 2010 - eBay seller: westsidecoinsknoxville Lot# 390144733919 |
| NGC MS61 | $690.00 | January 4, 2010 - Heritage Coin Auctions 2010 January Signature World Coin Auction Lot# 21044 Republic gold 10 Pesos 1915, KM20, MS61 NGC EMO Collection, full mint brilliance with typical small contact marks. AGW 0.4837 oz. |
| NGC MS61 | $633.00 | October 29, 2009 - Goldberg Auctions Ancient and World Coins Lot# 947 Cuba. 10 Pesos, 1915. Fr-3; KM-20. Head of Marti right. Reverse: Arms. NGC graded MS-61. |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
