KM# 19 - 1916 5 Pesos Bust of Jose Marti
![]() 5 Pesos Bust of Jose Marti |
||||||||||||||||||||||||||||||
| Mintage | |
| Proof: N/A | Circulation: 1,132,010 |
| Specifications | |
| Designer: | Unknown |
| Metal: | Gold-90% Copper-10% |
| Edges: | Reeded |
| Weight: | 8.36 g |
| Diameter: | 21.5 mm |
| Mint: | Philadelphia, USA |
| Major dates and varieties | |
| 1915 | |
| 1915 | Proof |
| 1916 | |
| 1916 | Proof |
| 4 items found |
| 4 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS63 | $475.00 | February 10, 2011 - eBay seller: jpbok Lot# Cuba 5 Pesos 1916 JOSE MARTI NGC-MS63 Choice BU gold |
| ANACS MS60 | $410.00 | February 2, 2011 - eBay seller: tnfc Lot# 1916 CUBA GOLD 5P MS60 ANACS |
| ANACS AU58 | $253.00 | January 11, 2011 - Heritage Coin Auctions Monthly World Coin Auction Lot# 61244 Republic gold 5 Pesos 1916, KM19, AU58 ANACS. |
| ANACS AU53 | $359.95 | January 11, 2011 - Heritage Coin Auctions 2011 January World & Ancient Coins Non-Floor Session Lot# 27738 Republic gold 5 Pesos 1916, KM19, AU53 ANACS. Jose Marti is pictured. AGW 0.2419 oz. Krause catalog price(s) for this item: $310 in VF, $325 in EF, $350 in UNC, $450 in BU. |
| NGC MS61 | $316.25 | August 16, 2010 - Heritage Coin Auctions 2010 August Boston, MA Signature ANA World Coin Auction Lot# 22442 Republic gold 5 Pesos 1916, KM19, MS61 NGC, bright and fully lustrous. AGW 0.2419 oz. |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
