| 2 items found |
| 2 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS63 | $2,760.00 | January 11, 2011 - Heritage Coin Auctions Monthly World Coin Auction Lot# 61245 Republic gold 4 Pesos 1915, KM18, MS63 NGC. |
| NGC AU58 | $1,185.00 | January 8, 2011 - Bowers and Merena Auctions Ponterio & Associates, Inc. The 2011 N.Y.I.N.C. Auction Lot# 367 Fr-5; KM-18. Very scarce date. |
| NGC AU58 | $632.50 | January 4, 2010 - Heritage Coin Auctions 2010 January Signature World Coin Auction Lot# 21042 Republic gold 4 Pesos 1915, KM18, AU58 NGC, scarce date with 6,300 mintage. |
| NGC AU55 | $546.25 | May 31, 2009 - Heritage Coin Auctions 2009 May Long Beach, CA Signature World & Ancient Coin Auction Lot# 23212 Republic gold 4 Pesos 1915, KM18, AU55 NGC. |
| NGC AU58 | $920.00 | January 4, 2009 - Heritage Coin Auctions 2009 January New York, NY Signature World Coin Auction Lot# 20723 Republic gold 4 Pesos 1915, KM18, AU58 NGC, a nice lustrous coin with a few tiny contact marks. Scarce date. |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
One Response to “1915 4 Pesos Bust of Jose Marti”
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.

March 17th, 2010 at 1:00 pm
I need to purchase “any metal other than gold” a Martí bust coin for special gift to a devoted cuban in the exile. (I am willing to exchange for a 18mm 14kt gold-commemorative coin of our Taino Indian Chiefs of Puerto Rico…proof)