KM# 16 - 1915 Proof 1 Peso Bust of Jose Marti
![]() 1 Peso Bust of Jose Marti |
||||||||||||||||||||||||||||||
| Mintage | |
| Proof: 140 | Circulation: 6,850 |
| Specifications | |
| Designer: | Unknown |
| Metal: | Gold-90% Copper-10% |
| Edges: | Reeded |
| Weight: | 1.67 g |
| Diameter: | 14.7 mm |
| Mint: | Philadelphia, USA |
| Major dates and varieties | |
| 1915 | |
| 1915 | Proof |
| 1916 | |
| 1916 | Proof |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS62 | $1,955.00 | January 10, 2011 - Stack's Rare Coins New York 2011 International Sale Lot# 1553 CUBA. Republic. Proof Gold Peso, 1915. Philadelphia. Bust of Martí r. Arms within wreath. Fr.7, KM 16. Boldly reflective fields with frosted reliefs. Light hairlines in the fields are noted and accou... |
| PCGS MS64 | $2,530.00 | August 8, 2009 - Bowers and Merena Auctions The 2009 Los Angeles ANA Auction World Lot# 8525 Fr-7; KM-16. Mintage: 140 pieces. PCGS PR-64 CAMEO |
| NGC MS64 | $3,737.50 | January 4, 2009 - Heritage Coin Auctions 2009 January New York, NY Signature World Coin Auction Lot# 20717 Republic gold Peso 1915, KM16, Proof 64 NGC, a sparkling example with an attractive cameo effect on the bust and raised details, and overall exceptional eye appeal. Total mintage in Proof, 140. |
| NGC MS65 | $4,887.50 | January 4, 2009 - Heritage Coin Auctions 2009 January New York, NY Signature World Coin Auction Lot# 20718 Republic gold Peso 1915, KM16, Proof 65 NGC, a stunning coin with full mirror surfaces, cameo bust and deep golden toning. Very rare in this premium quality. |
| PCGS MS64 | $3,205.00 | October 24, 2008 - Spink Smythe Latin American Rarities Sale Lot# 2154 Cuba: 1915 1 Peso. PCGS PR64. KM-16. Of the 140 examples originally minted, is it unlikely that more than 100 examples still exist. Even more scarce are examples as exceptional as the present. The fie... |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
