| 4 items found |
| 4 items found |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS64 | $460.00 | January 11, 2011 - Heritage Coin Auctions 2011 January World & Ancient Coins Non-Floor Session Lot# 27722 Republic gold 1 Peso 1916, KM16, MS64 NGC. Krause catalog price(s) for this item: $100 in VF, $150 in EF, $300 in UNC, $800 in BU. |
| NGC MS64 | $373.75 | January 11, 2011 - Heritage Coin Auctions 2011 January World & Ancient Coins Non-Floor Session Lot# 27721 Republic gold Peso 1916, KM16, MS64 NGC, beautiful condition for this coin. Krause catalog price(s) for this item: $100 in VF, $150 in EF, $300 in UNC, $800 in BU. |
| NGC MS65 | $805.00 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23728 Republic gold Peso 1916, KM16, MS65 NGC, full mint brilliance with bold details, scarce date in this quality. Krause catalog price(s) for this item: $100 in VF, $150 in EF, $300 in UNC, $800 in BU. |
| NGC MS63 | $253.00 | November 9, 2010 - Heritage Coin Auctions Monthly World Coin Auction Lot# 61057 Republic gold Peso 1916, KM16, MS63 NGC. |
| NGC MS65 | $546.25 | August 16, 2010 - Heritage Coin Auctions 2010 August Boston, MA Signature ANA World Coin Auction Lot# 22435 Republic gold Peso 1916, KM16, MS65 NGC, fully lustrous and sharply detailed, an attractive piece. |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
