KM# 14.1 - 1915 Proof 40 Centavos
![]() 40 Centavos |
||||||||||||||||||||||||||||||||||||||||
| Mintage | |
| Proof: 100 | Circulation: 2,633,000 |
| Specifications | |
| Designer: | Unknown |
| Metal: | Silver-90% Copper-10% |
| Edges: | Reeded |
| Weight: | 10 g |
| Diameter: | 29.06 mm |
| Mint: | Philadelphia, USA |
| Major dates and varieties | |
| 1915 | High Relief Star |
| 1915 | Proof High Relief Star |
| 1920 | High Relief Star |
| 1920 | Proof High Relief Star |
| 1915 | Medium Relief Star |
| 1915 | Low Relief Star |
| 1916 | Low Relief Star |
| 1916 | Proof Low Relief Star |
| 1920 | Low Relief Star |
|
|||||
Please sign in to see market values and population. |
|||||
| Grade | Sold for | Auction |
| NGC MS63 | $4,600.00 | January 3, 2011 - Heritage Coin Auctions 2011 January New York Signature World & Ancient Coins Auction Lot# 23725 Republic 40 Centavos 1915, KM14, Proof 63 NGC, deep silver and gray patina, a match to the 10 and 20 Centavos offered above. We believe that these three coins have been together for many years. Rare d... |
| NGC MS65 | $1,840.00 | June 3, 2005 - Heritage Coin Auctions 2005 (HWCA) Long Beach Signature Auction Lot# 13016 Republic 40 Centavos 1915, KM14.1, Proof 65 NGC, a superb example with pewter gray toning and sparkling, proof surfaces. Only 100 minted and now in tremendous demand, especially in this unimpaired sta... |
Please sign in to see all past auction results.
| G | Heavily worn with the design visible but faint in areas. Many details are flat. Common coins in "Good" condition are not particularly desirable pieces for collectors. Rare or valuable coins in this condition, however, are often saved when no others are available. |
| VG | Well worn with main features clear and bold although rather flat. |
| F | The coin shows moderate to considerable even wear throughout. Entire design is bold with an overall pleasing appearance. |
| VF | A moderate amount of wear is noticeable on the high points of the coin's design. All major details are clear. |
| EF | Design is lightly worn throughout, but all features are sharp and well defined. Traces of luster may show. |
| AU | Has traces of light wear on many of the high points. At least half of the Mint luster is still present. |
| UNC | Has no trace of wear but may show a number of contact marks, and surface may be spotted or lack some luster. |
| BU | An above average Uncirculated coin which may be brilliant or lightly toned and has very few contact marks on the surface or rim. MS67 through MS62 indicate slightly higher or lower grades of preservation |
Post your Comment
Categories
Archives
Stay Connected
E-mail Alerts
Sign up for alerts by e-mail
RSS (What is RSS?)
Subscribe to content feed
Join CoinsofCuba.com
Join the Cuban numismatic community
Featured Links
Join the Cuban Numismatic Association.
