<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cuban High and Low Relief Coinage</title>
	<link>http://coinsofcuba.com/index.php/general/53135837/cuban-high-and-low-relief-coinage</link>
	<description>Everything about Cuban coins</description>
	<pubDate>Fri, 25 May 2012 14:10:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Frank B.Taylor</title>
		<link>http://coinsofcuba.com/index.php/general/53135837/cuban-high-and-low-relief-coinage#comment-77</link>
		<dc:creator>Frank B.Taylor</dc:creator>
		<pubDate>Mon, 30 Jun 2008 21:47:32 +0000</pubDate>
		<guid>http://coinsofcuba.com/index.php/general/53135837/cuban-high-and-low-relief-coinage#comment-77</guid>
		<description>Re the varieties of the 1915 Star Peso, Low &#38; High,could my observations be used also to help differentiate the two,especially with circulated specimens.On the reverse,it appears,that the centre striations of the Low Relief appear to be without flat spots.Where as the "High Relief" coins show patches of flatness in or about the centre striations,even on so called Mint condition examples.Cheers from Down Under.</description>
		<content:encoded><![CDATA[<p>Re the varieties of the 1915 Star Peso, Low &amp; High,could my observations be used also to help differentiate the two,especially with circulated specimens.On the reverse,it appears,that the centre striations of the Low Relief appear to be without flat spots.Where as the &#8220;High Relief&#8221; coins show patches of flatness in or about the centre striations,even on so called Mint condition examples.Cheers from Down Under.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

